Name of the Circle HO migrated SOs migrated Total
Andhrapradesh 95 334 429
Assam 19 362 381
Bihar 31 124 155
Chhattisgarh 9 64 73
Delhi 12 236 248
Gujarat 34 295 329
Haryana 16 79 95
Himachal Pradesh 16 54 70
Jammu & Kashmir 8 30 38
Jharkhand 13 83 96
Karnataka 58 1339 1397
Kerala 51 213 264
Madhya Pradesh 43 284 327
Maharashtra 61 1125 1186
North East 8 17 25
Odisha 35 296 331
Punjab 22 110 132
Rajasthan 48 1153 1201
Tamilnadu 94 1943 2037
Uttarakhand 13 51 64
Uttarpradesh 72 1284 1356
West Bengal 46 287 333
Total 804 9763 10567
No comments:
Post a Comment